Kevin Hart Tickets

photo cred: Bet.com
Kevin Hart is the “little grown man” that America has come to love. Before he was touring all over the United States with his comedy, he was performing at small gigs on the east coast.
(purchase Kevin Hart tickets here)
A funny story about Kevin’s early years:
When he was first starting out, he went by Lil Kev. In one of his first gigs in Philadelphia, he got a piece of chicken thrown at him and was booed off stage. It’s easy to say that he did not start off with a bang. Next time you see Kevin Hart on tour, remember that he was once so bad that people threw food at him!
Let’s get to the real reason why you’re here. You’re probably looking for Kevin Hart tickets, aren’t you?
Well, here you go:
You’ll find a bunch of options there, and you can’t beat the prices.
Kevin Hart Tour Dates
Double check Kevin’s tour dates here, so that you purchase your tickets on the correct dates.
Kevin Hart Height
Part of what makes Kevin Hart so great is his stature. It’s simply amazing to watch him perform in such a small body frame. He stands at 5′ 4″, that’s that’s 5 feet 4 inches!
[box type=”shadow” align=”aligncenter” width=”300″ ]5′ 4″[/box]
Kevin Hart Movies
Film | |||
---|---|---|---|
Year | Film | Role | Notes |
2002 | Paper Soldiers | Shawn | |
2003 | Scary Movie 3 | CJ | |
Death of a Dynasty | P-Diddy / Cop 1 / Dance Coach / Hyper Rapper / H. Lector | ||
2004 | Along Came Polly | Vic | |
Soul Plane | Nashawn Wade | ||
2005 | The 40-Year-Old Virgin | Smart Tech Customer | |
In The Mix | Busta | ||
2006 | Scary Movie 4 | CJ | |
The Last Stand | F Stop/G Spot | ||
2007 | Epic Movie | Silas | |
2008 | Fool’s Gold | Bigg Bunny | |
Superhero Movie | Trey | ||
Extreme Movie | Barry | ||
Meet Dave | Number 17 | ||
Drillbit Taylor | Pawn Shop Dealer | ||
2009 | Not Easily Broken | Tree | |
2010 | Something Like a Business | JoJo | |
Death at a Funeral | Brian | ||
Little Fockers | Nurse Louis | ||
2011 | 35 and Ticking | Cleavon | |
Let Go | Kris Styles | ||
Kevin Hart: Laugh at My Pain | Himself | Stand-up film | |
2012 | The Five-Year Engagement | Doug | |
Think Like a Man | Cedric | ||
Exit Strategy | Mannequin Head Man | ||
2013 | Kevin Hart: Let Me Explain | Himself | Stand-up film |
This Is the End | Kevin Hart | ||
Grudge Match | Dante Slate, Jr. | ||
2014 | Ride Along | Ben Barber | |
About Last Night | Bernie | ||
Think Like a Man Too | Cedric | ||
School Dance | OG Pretty Lil’ Thug | Uncredited role | |
Top Five | Charles | ||
2015 | The Wedding Ringer | Jimmy | |
Get Hard | Darnell Lewis | ||
2016 | Ride Along 2 | Ben Barber | Filming |
Central Intelligence | Filming | ||
The Secret Life of Pets | Snowball (voice) | Filming |
*information from Wikipedia
Kevin Hart Net Worth
Kevin is reportedly worth over $25 million.