Who Was In LeBron James Draft Class?
When you talk about LeBron James’ 2003 NBA draft it’s easy to put them at the top of the list as far as best draft classes go. Up until 2003 there were no questions being asked about which draft class was the best. Now we have reason to question. When you have a draft that features Michael Jordan, Charles Barkley, Hakeem Olajuwon, John Stockton and others, like the 1984 class did, it’s definitely hard to match.
However, in 2003 after LeBron was taken there were many more all stars selected. At the time of this article, eight all stars to be exact, and four players to make an all-NBA team. This group of athletes will go down in the record books as some of the most talented men to ever play in the NBA collectively. Let’s take a look at the 2003 NBA draft class.
Lebron James’ Draft Class
Key
* Denotes player who has been selected for at least one All-Star Game and All-NBA Team
+ Denotes player who has been selected for at least one All-Star Game
x Denotes player who has been selected for at least one All-NBA Team
# Denotes player who never played in the NBA regular season and playoffs
Positions: PG – point guard, SG – shooting guard, SF – small forward, PF – power forward, C – center
2003 NBA Draft Picks
Pick | Player | Position | Nationality | Team |
---|---|---|---|---|
1 | LeBron James* | SF | United States | Cleveland Cavaliers |
2 | Darko Milicic | C | Serbia and Montenegro | Detroit Pistons (from Memphis) |
3 | Carmelo Anthony* | SF | United States | Denver Nuggets |
4 | Chris Bosh* | F/C | United States | Toronto Raptors |
5 | Dwyane Wade* | SG | United States | Miami Heat |
6 | Chris Kaman+ | C | United States, Germany | Los Angeles Clippers |
7 | Kirk Hinrich | PG | United States | Chicago Bulls |
8 | T. J. Ford | PG | United States | Milwaukee Bucks (from Atlanta) |
9 | Michael Sweetney | PF | United States | New York Knicks |
10 | Jarvis Hayes | F/G | United States | Washington Wizards |
11 | Mickal Pitrus | G/F | France | Golden State Warriors |
12 | Nick Collison | PF | United States | Seattle SuperSonics |
13 | Marcus Banks | PG | United States | Memphis Grizzlies (from Houston, traded to Boston)[8] |
14 | Luke Ridnour | PG | United States | Seattle SuperSonics (from Milwaukee) |
15 | Reece Gaines | F/G | United States | Orlando Magic |
16 | Troy Bell | PG | United States | Boston Celtics (traded to Memphis) |
17 | Zarko Cabarkapa | SF | Serbia and Montenegro | Phoenix Suns |
18 | David West+ | PF | United States | New Orleans Hornets |
19 | Sasha Pavlovic | F/G | Serbia and Montenegro | Utah Jazz |
20 | Dahntay Jones | SG | United States | Boston Celtics (from Philadelphia, traded to Memphis) |
21 | Boris Diaw | PF | France | Atlanta Hawks (from Indiana) |
22 | Zoran Planinic | G/F | Croatia | New Jersey Nets |
23 | Travis Outlaw | SF | United States | Portland Trail Blazers |
24 | Brian Cook | PF | United States | Los Angeles Lakers |
25 | Carlos Delfino | SG | Argentina | Detroit Pistons |
26 | Ndudi Ebi | SF | United Kingdom, Nigeria | Minnesota Timberwolves |
27 | Kendrick Perkins | C | United States | Memphis Grizzlies (from Sacramento via Orlando, traded to Boston)[8] |
28 | Leandro Barbosa | SG | Brazil | San Antonio Spurs (traded to Phoenix)[13] |
29 | Josh Howard+ | F/G | United States | Dallas Mavericks |
30 | Maciej Lampe | PF | Poland | New York Knicks (from Denver) |
31 | Jason Kapono | F/G | United States | Cleveland Cavaliers |
32 | Luke Walton | SF | United States | Los Angeles Lakers (from Toronto) |
33 | Jerome Beasley | PF | United States | Miami Heat |
34 | Sofoklis Schortsanitis# | C | Greece | Los Angeles Clippers |
35 | Szymon Szewczyk# | PF | Poland | Milwaukee Bucks (from Memphis) |
36 | Mario Austin# | PF | United States | Chicago Bulls |
37 | Travis Hansen | SG | United States | Atlanta Hawks |
38 | Steve Blake | PG | United States | Washington Wizards |
39 | Slavko Vranes | C | Serbia and Montenegro | New York Knicks |
40 | Derrick Zimmerman | PG | United States | Golden State Warriors |
41 | Willie Green | SG | United States | Seattle SuperSonics (traded to Philadelphia)[17] |
42 | Zaza Pachulia | PF | Georgia | Orlando Magic |
43 | Keith Bogans | SG | United States | Milwaukee Bucks (traded to Orlando)[18] |
44 | Malick Badiane# | PF | Senegal | Houston Rockets |
45 | Matt Bonner | F | United States | Chicago Bulls (from Phoenix, traded to Toronto) |
46 | Sani Becirovic# | SG | Slovenia | Denver Nuggets (from Boston) |
47 | Mo Williams+ | PG | United States | Utah Jazz |
48 | James Lang | C | United States | New Orleans Hornets |
49 | James Jones | SF | United States | Indiana Pacers |
50 | Paccelis Morlende# | PG | France | Philadelphia 76ers (traded to Seattle)[17] |
51 | Kyle Korver | SF | United States | New Jersey Nets (traded to Philadelphia)[22] |
52 | Remon van de Hare | C | Netherlands | Toronto Raptors (from Los Angeles Lakers) |
53 | Tommy Smith# | PF | United States | Chicago Bulls (from Detroit via Miami) |
54 | Nedzad Sinanovic# | C | Bosnia and Herzegovina | Portland Trail Blazers |
55 | Rick Rickert# | PF | United States | Minnesota Timberwolves |
56 | Brandon Hunter | PF | United States | Boston Celtics (from Sacramento) |
57 | Xue Yuyang# | C | People's Republic of China | Dallas Mavericks (traded to Denver) |
58 | Andreas Glyniadakis | C | Greece | Detroit Pistons (from San Antonio) |
NBA History?
A draft class with eight NBA allstars and many more key contributors to past, present and future seasons in the league, the 2003 NBA draft class makes a valid argument of being the #1 draft class in NBA history.